Decision Analytics
Every decision made by ClaygenticAI agents — tracked, timed, and compared against human baselines.
Total Decisions
847
Production Agent • Feb 3–18
Avg Agent Decision Time
4.2s
Question + analysis + response
Avg Human Baseline
6.8 min
Context review + decision + response
Total Time Saved
94.7 hrs
vs. traditional human workflow
Time Savings Comparison
Agent vs. Human decision cycle times by category
With ClaygenticAI
VS
Traditional (Human)
94.7 hours saved
across 847 decisions in this matter — equivalent to 11.8 business days
Decision Log
Last 20 decisions • MATTER-2026-047
| Timestamp | Type | Agent | Question / Action | Agent Time | Human Est. | Saved | Outcome |
|---|---|---|---|---|---|---|---|
| Feb 18, 3:42 PM | Privilege | Production Agent | Privilege screening matched work product classification label on DOC-089412 | 2.8s | 10 min | 9m 57s | Escalated |
| Feb 18, 3:41 PM | Production | Production Agent | PROD03 QC sample passed — proceed to full run? | 4.1s | 2 min | 1m 56s | Auto-approved |
| Feb 18, 3:38 PM | Quality | Production Agent | Privilege sweep complete — 0 new flags detected | 1.4s | 2 min | 1m 59s | Auto-passed |
| Feb 18, 3:32 PM | Search | Production Agent | Supplemental search includes 8,744 new docs — confirm scope? | 3.2s | 10 min | 9m 57s | Approved |
| Feb 18, 3:30 PM | Format | Production Agent | Template loaded — verify PROD03 format assignments | 2.1s | 30s | 28s | Approved |
| Feb 4, 4:47 PM | Quality | Production Agent | G4 validation passed — Bates continuity confirmed | 1.8s | 5 min | 4m 58s | Auto-passed |
| Feb 4, 12:32 PM | Production | Production Agent | Full PROD02 run complete — deliver to opposing counsel? | 5.2s | 10 min | 9m 55s | Approved |
| Feb 4, 8:21 AM | Privilege | Production Agent | Pre-production privilege sweep flagged 3 documents in production set | 3.4s | 10 min | 9m 57s | Escalated |
| Feb 4, 8:18 AM | Quality | Production Agent | 5-doc QC sample branding verified — all redactions clean | 2.1s | 5 min | 4m 58s | Auto-passed |
| Feb 4, 8:14 AM | Search | Production Agent | Production search returns 45,384 docs — confirm production set? | 4.6s | 10 min | 9m 55s | Approved |
| Feb 4, 8:12 AM | Format | Production Agent | Assign populations: 38,724 TIFF + 6,660 native — confirm? | 3.7s | 2 min | 1m 56s | Approved |
| Feb 4, 8:08 AM | Search | Production Agent | Field selection: 19 metadata fields for Relativity load file | 2.9s | 30s | 27s | Approved |
| Feb 3, 5:12 PM | Privilege | Production Agent | Pre-production privilege sweep submitted to Relativity — 0 new flags | 1.2s | 5 min | 4m 59s | Auto-passed |
| Feb 3, 4:51 PM | Quality | Production Agent | G2 processing QC verification on production source set — 45,384 documents validated | 1.6s | 4 min | 3m 58s | Approved |
| Feb 3, 3:28 PM | Production | Production Agent | PROD01 delivery ready — final load file validation passed, all QC checks green | 2.7s | 10 min | 9m 57s | Approved |
| Feb 3, 2:44 PM | Format | Production Agent | Endorsement branding applied to 38,724 TIFF images — confidentiality stamp verified | 1.9s | 5 min | 4m 58s | Auto-passed |
| Feb 3, 1:15 PM | Format | Production Agent | Native file export for 6,660 documents completed — PDF conversion 98.7% success | 5.1s | 3 min | 2m 55s | Approved |
| Feb 3, 11:30 AM | Production | Production Agent | PROD01 Bates range assignment: BEG00001–BEG00038724 — sequence validated | 1.4s | 1 min | 59s | Approved |
| Feb 3, 10:05 AM | Search | Production Agent | Production search criteria validated against discovery request — 47,231 responsive items | 4.8s | 5 min | 4m 55s | Approved |
Decision Categories
Breakdown by type with time saved per category
Privilege Calls
127
Decisions
8.2m
Avg saved
17.4h
Total saved
Production Approvals
89
Decisions
5.1m
Avg saved
7.6h
Total saved
Escalations
43
Decisions
12.4m
Avg saved
8.9h
Total saved
Quality Gates
312
Decisions
2.8m
Avg saved
14.6h
Total saved
Search / Scope
156
Decisions
6.3m
Avg saved
16.4h
Total saved
Format / Branding
120
Decisions
4.7m
Avg saved
9.4h
Total saved
Human Response Time Distribution
How long each decision would take without ClaygenticAI
Immediate
< 30 seconds
40%
Quick Review
30s – 2 min
35%
Delayed
2 – 10 min
25%
Human responds immediately (simple confirmations)
Human needs context (pulls up documents)
Human needs research (privilege, escalation, complex scope)
Agent response time (always < 10s)
Return on Investment
Value delivered this matter • Feb 3–18, 2026
📈 Matter ROI Summary — Acme v. Beta Corp
94.7 hrs
Total Hours Saved
= 11.8 business days
$42,615
Equivalent Billable Value
at $450/hr blended rate
28
Avg Decisions Per Day
handled autonomously
24/7
Agent Availability
vs. business hours only